SUN RAY SOLUTIONS LLC · DALLAS–FORT WORTH
Solar service price guide
Sun Ray Solutions LLC · (945) 444-1941 · sunraysolution1@gmail.com
| Service | Project range | Per-panel guide |
|---|---|---|
| Removal + reinstall · 10 panels | $1,600–$2,200 | $160–$220 |
| Removal + reinstall · 20 panels | $3,200–$4,400 | $160–$220 |
| Removal + reinstall · 30 panels | $4,800–$6,600 | $160–$220 |
| Removal only or partial removal | Custom quote | Based on agreed scope |
Example totals use $160–$220 per panel for removal and reinstallation. The written quote confirms the rate, included scope, and any separately approved work. No travel fee.
| Service | Pricing guide |
|---|---|
| Panel cleaning | $15 per panel |
| Repairs, diagnostics & maintenance | $200 nonrefundable service deposit; credited toward approved repairs |
| Critter guard installation | $5–$9 per linear foot |
| Battery installation | Project-specific quote |
| Full solar installation | Project-specific quote |
| System add-ons | Project-specific quote |
There is no travel fee. Battery, full installation, and add-on pricing is project-specific. A $200 nonrefundable service deposit covers the on-site visit and initial assessment. It is credited toward the total if you approve repairs. If you decline repairs, the $200 fee still applies. Additional work is quoted for approval.
The written quote establishes the actual total and scope. Additional work must be agreed to in the written quote.
For editable estimates, visit sunraysolutionsllc.com/solar-tools/.
